We're still working on our pricing scraper. Please double check prices before making any decisions on this information while we're still in beta.
Model Name | Provider | Context Window Maximum context length in tokens | Input ($/1M) Price per 1 million tokens (industry standard) | Output ($/1M) Price per 1 million tokens (industry standard) | Example Cost |
---|---|---|---|---|---|
Google: Gemma 3n 2B (free)* ExperimentalText | 8,192 | $0.000 | $0.000 | $0.000 | |
Google: Gemini 2.5 Pro Experimental* FrontierText | 1,048,576 | $0.000 | $0.000 | $0.000 | |
Google: Gemini 2.0 Flash Experimental (free)* FrontierText | 1,048,576 | $0.000 | $0.000 | $0.000 | |
Deepseek | 163,840 | $0.000 | $0.000 | $0.000 | |
DeepSeek: DeepSeek V3 0324 (free)* ExperimentalText | Deepseek | 32,768 | $0.000 | $0.000 | $0.000 |
Google: Gemma 2 9B ExperimentalText | 8,192 | $0.004 | $0.004 | $0.000 | |
Deepseek | 32,000 | $0.010 | $0.020 | $0.000 | |
Google: Gemma 3n 4B ExperimentalText | 32,768 | $0.020 | $0.040 | $0.000 | |
131,072 | $0.020 | $0.040 | $0.000 | ||
96,000 | $0.030 | $0.030 | $0.000 | ||
Google: Gemini 1.5 Flash 8B FrontierText | 1,000,000 | $0.037 | $0.150 | $0.000 | |
Deepseek | 32,000 | $0.040 | $0.040 | $0.000 | |
Deepseek | 131,072 | $0.050 | $0.050 | $0.000 | |
Google: Gemini 1.5 Flash FrontierText | 1,000,000 | $0.075 | $0.300 | $0.000 | |
Google: Gemini 2.0 Flash Lite FrontierText | 1,048,576 | $0.075 | $0.300 | $0.000 | |
DeepSeek: R1 Distill Qwen 32B FrontierText | Deepseek | 131,072 | $0.075 | $0.150 | $0.000 |
Google: Gemma 3 27B ExperimentalText | 131,072 | $0.090 | $0.170 | $0.000 | |
Google: Gemini 2.5 Flash Lite Preview 06-17 FrontierText | 1,048,576 | $0.100 | $0.400 | $0.000 | |
Google: Gemini 2.5 Flash Lite FrontierText | 1,048,576 | $0.100 | $0.400 | $0.000 | |
Google: Gemini 2.0 Flash FrontierText | 1,048,576 | $0.100 | $0.400 | $0.000 | |
Deepseek | 131,072 | $0.100 | $0.200 | $0.000 | |
DeepSeek: R1 Distill Qwen 14B FrontierText | Deepseek | 64,000 | $0.150 | $0.150 | $0.000 |
DeepSeek: R1 Distill Qwen 1.5B FrontierText | Deepseek | 131,072 | $0.180 | $0.180 | $0.000 |
DeepSeek: DeepSeek V3 0324 ExperimentalText | Deepseek | 163,840 | $0.250 | $0.850 | $0.000 |
Anthropic: Claude 3 Haiku ExperimentalText | Anthropic | 200,000 | $0.250 | $1.250 | $0.000 |
Deepseek | 163,840 | $0.272 | $0.272 | $0.000 | |
DeepSeek: DeepSeek V3 FrontierText | Deepseek | 163,840 | $0.272 | $0.272 | $0.000 |
Google: Gemini 2.5 Flash FrontierText | 1,048,576 | $0.300 | $2.500 | $0.000 | |
DeepSeek: DeepSeek V3 Base FrontierText | Deepseek | 163,840 | $0.302 | $0.302 | $0.000 |
DeepSeek: R1 Text | Deepseek | 163,840 | $0.400 | $2.000 | $0.000 |
Deepseek | 163,840 | $0.500 | $2.180 | $0.000 | |
Google: Gemma 2 27B ExperimentalText | 8,192 | $0.650 | $0.650 | $0.000 | |
Anthropic: Claude 3.5 Haiku ExperimentalText | Anthropic | 200,000 | $0.800 | $4.000 | $0.001 |
Google: Gemini 1.5 Pro FrontierText | 2,000,000 | $1.250 | $5.000 | $0.001 | |
Google: Gemini 2.5 Pro Preview 05-06 FrontierText | 1,048,576 | $1.250 | $10.000 | $0.002 | |
Google: Gemini 2.5 Pro Preview 06-05 FrontierText | 1,048,576 | $1.250 | $10.000 | $0.002 | |
Google: Gemini 2.5 Pro FrontierText | 1,048,576 | $1.250 | $10.000 | $0.002 | |
Anthropic: Claude Sonnet 4 ExperimentalText | Anthropic | 200,000 | $3.000 | $15.000 | $0.003 |
Anthropic: Claude 3.7 Sonnet ExperimentalText | Anthropic | 200,000 | $3.000 | $15.000 | $0.003 |
Anthropic: Claude 3.5 Sonnet FrontierText | Anthropic | 200,000 | $3.000 | $15.000 | $0.003 |
Anthropic: Claude 3 Sonnet ProductionText | Anthropic | 200,000 | $3.000 | $15.000 | $0.003 |
Anthropic: Claude Opus 4 ProductionText | Anthropic | 200,000 | $15.000 | $75.000 | $0.015 |
Anthropic: Claude 3 Opus FrontierText | Anthropic | 200,000 | $15.000 | $75.000 | $0.015 |
Pricing shown per 1M tokens. Example costs are estimates only and may vary based on actual tokenization.
Last updated: 9/13/2025
Pricing shown per 1M tokens. Example costs are estimates only and may vary based on actual tokenization.
Last updated: 9/13/2025
Download all available models and pricing data instantly.
Navigate the complex landscape of AI models with ease. This tool helps developers find the right model for their projects by comparing pricing across providers. We are also working on improving our model categorizations. If you have suggestions for how we can improve our grouping or tags/categories, please create an issue in our GitHub repo.